CP1528 ZB-32000 Thrust Plate 15x27.5x0.8mm
Y - ISO Factor3: | 1.1 |
Da - Cup Frontface Backing Diameter: | 2.80 in |
D: | 2.8750 in |
Db - Cup Backface Backing Diameter: | 2.44 in |
Cup Part Number: | HM88511 |
Design Units: | Imperial |
e - ISO Factor2: | 0.55 |
r - Cup Backface To Clear Radius1: | 0.030 in |
Product Details
Y - ISO Factor3 | 1.1 |
Da - Cup Frontface Backing Diameter | 2.80 in |
D | 2.8750 in |
Db - Cup Backface Backing Diameter | 2.44 in |
Cup Part Number | HM88511 |
Design Units | Imperial |
e - ISO Factor2 | 0.55 |
r - Cup Backface To Clear Radius1 | 0.030 in |
Cg - Geometry Factor | 0.0857 |
C - Cup Width | 0.9063 in |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0065-31591338 |