d | 1.5748 in |
Cage Type | Stamped Steel |
K - Factor8 | 1.97 |
G2 - Heat Generation Factor (Rib-Roller End) | 16.1 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 10000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 38700 lbf |
B - Cone Width | 1.4550 in |
C0 - Static Radial Rating | 46200 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 17500 lbf |
Cone Part Number | 543 |
10787-RIT
Min.Order Quantity | 1 pcs |
Price | Negotiable |