K - Factor8 | 0.75 |
Design Units | Imperial |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 22400 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 7770 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 22.9 |
Aa - Cage-Cone Backface Clearance | 0.12 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 5810 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 10100 lbf |
Series | 44000 |
Cone Part Number | 44162 |
HCS-302
Min.Order Quantity | 1 pcs |
Price | Negotiable |