Design Units | Imperial |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 15100 lbf |
R - Cone Backface To Clear Radius3 | 0.14 in |
K - Factor8 | 1.24 |
d | 3 in |
C0 - Static Radial Rating | 91000 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 125000 lbf |
Cage Type | Stamped Steel |
da - Cone Frontface Backing Diameter | 3.46 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 18600 lbf |
T402 T402W Bearing
Min.Order Quantity | 1 pcs |
Price | Negotiable |