Koyo Authorized Agents/Distributor Supplier in Singapore
Fillet Radius/Chamfer: | 0.3 mm |
d: | 17 mm |
Weight: | 0.018 kg |
Configuration: | Single Row |
Radial Clearance: | 0.011 to 0.025 mm |
da (min): | 19 mm |
Da (max): | 28 mm |
Bore Type: | Cylindrical Bore |
Product Details
Fillet Radius/Chamfer | 0.3 mm |
d | 17 mm |
Weight | 0.018 kg |
Configuration | Single Row |
Radial Clearance | 0.011 to 0.025 mm |
da (min) | 19 mm |
Da (max) | 28 mm |
Bore Type | Cylindrical Bore |
Factor fo | 14.7 |
D | 30 mm |
Recommended Products
-
THK Authorized Agents/Distributor Supplier in Singapore -
IKO Authorized Agents/Distributor Supplier in Singapore -
Mcgill Authorized Agents/Distributor Supplier in Singapore -
Koyo Authorized Agents/Distributor Supplier in Singapore -
Nachi Authorized Agents/Distributor Supplier in Singapore -
NTN Authorized Agents/Distributor Supplier in Singapore