408030 Tapered Roller Bearing 50x80x20mm
Basic Load Rating, Dynamic Rating(N): | 139000 |
Low Torque Specification: | No |
Symbol of contact angle: | No |
Outer Ring Type: | Flat |
Holder Color: | No |
Symbol of Bearing Ring Shape: | E |
Retainer Type: | Momi removing |
Clearance sign: | CM |
Product Details
Basic Load Rating, Dynamic Rating(N) | 139000 |
Low Torque Specification | No |
Symbol of contact angle | No |
Outer Ring Type | Flat |
Holder Color | No |
Symbol of Bearing Ring Shape | E |
Retainer Type | Momi removing |
Clearance sign | CM |
Specifications | Standard |
Basic Load Rating, Static Rating(N) | 167000 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0065-31591338 |