475/472 Tapered Roller Bearing 55X120X65.090mm
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 10700 lbf |
Ab - Cage-Cone Frontface Clearance: | 0.12 in |
D: | 5.3750 in |
Cg - Geometry Factor11: | 0.125 |
C - Double Cup Width: | 2.125 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 18600 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 71600 lbf |
Cage Type: | Stamped Steel |
Product Details
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 10700 lbf |
Ab - Cage-Cone Frontface Clearance | 0.12 in |
D | 5.3750 in |
Cg - Geometry Factor11 | 0.125 |
C - Double Cup Width | 2.125 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 18600 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 71600 lbf |
Cage Type | Stamped Steel |
e - ISO Factor8 | 0.44 |
T - Bearing Width across Cones | 2.7500 in |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0065-31591338 |