UCP213-40 Bearing 63.5X76.2X262mm
R - Cone Backface To Clear Radius3: | 3.050 mm |
C0 - Static Radial Rating: | 508000 N |
G1 - Heat Generation Factor (Roller-Raceway): | 252 |
Cone Part Number: | X30224M |
G2 - Heat Generation Factor (Rib-Roller End): | 64.9 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 155000 lbf |
Cg - Geometry Factor: | 0.107 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 76500 N |
Product Details
R - Cone Backface To Clear Radius3 | 3.050 mm |
C0 - Static Radial Rating | 508000 N |
G1 - Heat Generation Factor (Roller-Raceway) | 252 |
Cone Part Number | X30224M |
G2 - Heat Generation Factor (Rib-Roller End) | 64.9 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 155000 lbf |
Cg - Geometry Factor | 0.107 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 76500 N |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 103000 N |
B - Cone Width | 40.000 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0065-31591338 |