482/472X Tapered Roller Bearing 69.85x123.825x30.162mm wholesalers
Bearing Number: | LSM90BX |
Cr - Dynamic Load Rating: | 42039 lbf |
Housing Width: | 5.3 in |
Series Type: | Light Series |
Dimension J: | 12.6 in |
Dimension M: | 3.5 in |
Weight: | 64 lb |
Dimension L: | 15.0 in |
Product Details
Bearing Number | LSM90BX |
Cr - Dynamic Load Rating | 42039 lbf |
Housing Width | 5.3 in |
Series Type | Light Series |
Dimension J | 12.6 in |
Dimension M | 3.5 in |
Weight | 64 lb |
Dimension L | 15.0 in |
Support Type | Two-Bolt Plummer Blo |
Dimension H | 4.409 in |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0065-31591338 |