A-6096-C Machined Bearing
Aa - Cage-Cone Backface Clearance: | 0 mm |
D: | 56.896 mm |
K - Factor7: | 1.77 |
Design Units: | Imperial |
B - Cone Width: | 19.355 mm |
C0 - Static Radial Rating: | 11300 lbf |
da - Cone Frontface Backing Diameter: | 33.53 mm |
r - Cup Backface To Clear Radius2: | 3.30 mm |
Product Details
Aa - Cage-Cone Backface Clearance | 0 mm |
D | 56.896 mm |
K - Factor7 | 1.77 |
Design Units | Imperial |
B - Cone Width | 19.355 mm |
C0 - Static Radial Rating | 11300 lbf |
da - Cone Frontface Backing Diameter | 33.53 mm |
r - Cup Backface To Clear Radius2 | 3.30 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 6.3 |
e - ISO Factor8 | 0.33 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0065-31591338 |