AX66085 IB-675 Needle Thrust Bearing 60x85x6mm
| Reference Thermal Speed Rating (Grease): | 650 |
| Superseded Part: | 23252YMBW509C08 |
| e - ISO Factor3: | 0.34 |
| C0 - Static Radial Rating: | 4850000 N |
| Cg - Geometry Factor8: | 0.1185 |
| Y0 - ISO Factor4: | 1.98 |
| R - Inner Ring To Clear Radius1: | 4.000 mm |
| D: | 480.000 mm |
Product Details
| Reference Thermal Speed Rating (Grease) | 650 |
| Superseded Part | 23252YMBW509C08 |
| e - ISO Factor3 | 0.34 |
| C0 - Static Radial Rating | 4850000 N |
| Cg - Geometry Factor8 | 0.1185 |
| Y0 - ISO Factor4 | 1.98 |
| R - Inner Ring To Clear Radius1 | 4.000 mm |
| D | 480.000 mm |
| r - Outer Ring To Clear Radius2 | 4.000 mm |
| B - Outer Ring Width | 174.000 mm |
Company Profile
| Worktime |
9:00-18:00 |
| Phone |
0065-31591338 |