SNW-17 x 2 13/16 Timken
| Eng Internal Radial Clearance - Min: | 0.0037 |
| Locking Style: | Double Concentric |
| Oil Lubrication - M/N Seal: | 700 rpm |
| Float: | 0.083 in |
| Grease Lubrication - T Seal: | 1000 rpm |
| Shaft Size : | 5 in |
| e - Geometry Factor: | 0.26 |
| Dimension M: | 2.15 in |
Product Details
| Eng Internal Radial Clearance - Min | 0.0037 |
| Locking Style | Double Concentric |
| Oil Lubrication - M/N Seal | 700 rpm |
| Float | 0.083 in |
| Grease Lubrication - T Seal | 1000 rpm |
| Shaft Size | 5 in |
| e - Geometry Factor | 0.26 |
| Dimension M | 2.15 in |
| C - Dynamic Load (Basic) | 170000 lb |
| C0 - Static Load | 212000 lb |





