SNP-31/800 x 29 7/16 Timken
| Surface Treatment: | No |
| Bearing Unit, Type: | Insert Bearing |
| Pillow Type, Category: | Standard |
| Days to Ship: | Quote |
| Basic Load Rating Cr(KN): | 207 |
| Type of Insert Bearing: | Cylindrical Bore Sha |
| Unit, Type: | Insert Bearing Unit |
| Rolling Element Material: | Stainless Steel |
Product Details
| Surface Treatment | No |
| Bearing Unit, Type | Insert Bearing |
| Pillow Type, Category | Standard |
| Days to Ship | Quote |
| Basic Load Rating Cr(KN) | 207 |
| Type of Insert Bearing | Cylindrical Bore Sha |
| Unit, Type | Insert Bearing Unit |
| Rolling Element Material | Stainless Steel |
| Basic Load Rating Cor(KN) | 184.8 |
Company Profile
| Worktime |
9:00-18:00 |
| Phone |
0065-31591338 |