SNP-30/630 x 23 15/16 Timken
Cg - Geometry Factor: | 0.0529 |
Aa - Cage-Cone Backface Clearance: | 0 mm |
d: | 25.000 mm |
C0 - Static Radial Rating: | 38300 N |
Cage Type: | Stamped Steel |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 36900 N |
Design Units: | METRIC |
Ab - Cage-Cone Frontface Clearance: | 2.3 mm |
Product Details
Cg - Geometry Factor | 0.0529 |
Aa - Cage-Cone Backface Clearance | 0 mm |
d | 25.000 mm |
C0 - Static Radial Rating | 38300 N |
Cage Type | Stamped Steel |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 36900 N |
Design Units | METRIC |
Ab - Cage-Cone Frontface Clearance | 2.3 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 8 |
WPD | 47.1 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0065-31591338 |